twn_rendering: have triangle uvs represented by floating vectors
This commit is contained in:
		| @@ -70,17 +70,17 @@ static void ingame_tick(State *state) { | ||||
|                             (Vec3){ (float)x,     d0, (float)y }, | ||||
|                             (Vec3){ (float)x + 1, d1, (float)y }, | ||||
|                             (Vec3){ (float)x,     d3, (float)y - 1 }, | ||||
|                             (Vec2sh){ 128, 128 }, | ||||
|                             (Vec2sh){ 128, 0 }, | ||||
|                             (Vec2sh){ 0, 128 }); | ||||
|                             (Vec2){ 128, 128 }, | ||||
|                             (Vec2){ 128, 0 }, | ||||
|                             (Vec2){ 0, 128 }); | ||||
|  | ||||
|             unfurl_triangle("/assets/grass.png", | ||||
|                             (Vec3){ (float)x + 1, d1, (float)y }, | ||||
|                             (Vec3){ (float)x + 1, d2, (float)y - 1 }, | ||||
|                             (Vec3){ (float)x,     d3, (float)y - 1 }, | ||||
|                             (Vec2sh){ 128, 0 }, | ||||
|                             (Vec2sh){ 0, 0 }, | ||||
|                             (Vec2sh){ 0, 128 }); | ||||
|                             (Vec2){ 128, 0 }, | ||||
|                             (Vec2){ 0, 0 }, | ||||
|                             (Vec2){ 0, 128 }); | ||||
|         } | ||||
|     } | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user