twn_draw.c: draw_box()
This commit is contained in:
		| @@ -47,6 +47,10 @@ TWN_API void draw_line(Vec2 start, | |||||||
|                        float thickness, /* optional, default: 1 */ |                        float thickness, /* optional, default: 1 */ | ||||||
|                        Color color);    /* optional, default: all 255 */ |                        Color color);    /* optional, default: all 255 */ | ||||||
|  |  | ||||||
|  | TWN_API void draw_box(Rect rect, | ||||||
|  |                       float thickness,  /* optional, default: 1 */ | ||||||
|  |                       Color color);     /* optional, default: all 255 */ | ||||||
|  |  | ||||||
| /* pushes a textured 3d triangle onto the render queue */ | /* pushes a textured 3d triangle onto the render queue */ | ||||||
| /* texture coordinates are in pixels */ | /* texture coordinates are in pixels */ | ||||||
| TWN_API void draw_triangle(char const *texture, | TWN_API void draw_triangle(char const *texture, | ||||||
|   | |||||||
| @@ -526,3 +526,14 @@ void draw_line(Vec2 start, | |||||||
|  |  | ||||||
|     arrput(ctx.render_queue_2d, primitive); |     arrput(ctx.render_queue_2d, primitive); | ||||||
| } | } | ||||||
|  |  | ||||||
|  |  | ||||||
|  | void draw_box(Rect rect, | ||||||
|  |               float thickness, | ||||||
|  |               Color color) | ||||||
|  | { | ||||||
|  |     draw_line((Vec2){rect.x, rect.y}, (Vec2){rect.x + rect.w, rect.y}, thickness, color); | ||||||
|  |     draw_line((Vec2){rect.x + rect.w, rect.y}, (Vec2){rect.x + rect.w, rect.y + rect.h}, thickness, color); | ||||||
|  |     draw_line((Vec2){rect.x + rect.w, rect.y + rect.h}, (Vec2){rect.x, rect.y + rect.h}, thickness, color); | ||||||
|  |     draw_line((Vec2){rect.x, rect.y + rect.h}, (Vec2){rect.x, rect.y}, thickness, color); | ||||||
|  | } | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user