A time tracker that saves to a CSV file
Go to file
2023-03-03 21:23:11 +04:00
assets first commit 2023-02-25 00:39:49 +04:00
info first commit 2023-02-25 00:39:49 +04:00
.gitignore chore: ignore exports 2023-02-25 00:57:55 +04:00
build-icons.sh chore: remove icon.png 2023-02-25 00:47:56 +04:00
export_presets.cfg chore: ignore exports 2023-02-25 00:57:55 +04:00
logo.icns first commit 2023-02-25 00:39:49 +04:00
logo.ico first commit 2023-02-25 00:39:49 +04:00
logo.png chore: remove icon.png 2023-02-25 00:47:56 +04:00
logo.png.import chore: ignore exports 2023-02-25 00:57:55 +04:00
logo.svg first commit 2023-02-25 00:39:49 +04:00
logo.svg.import first commit 2023-02-25 00:39:49 +04:00
Main.gd first commit 2023-02-25 00:39:49 +04:00
Main.tscn first commit 2023-02-25 00:39:49 +04:00
plugin_loader.gd api for plugins 2023-03-03 21:23:11 +04:00
plugin_v1.gd api for plugins 2023-03-03 21:23:11 +04:00
project.godot first commit 2023-02-25 00:39:49 +04:00
README.md first commit 2023-02-25 00:39:49 +04:00

Rat Times

Track your time, save it to a CSV file.

screenshot of the app

That's it I guess

Uses Godot 4