2023-03-04 01:12:54 +04:00
2023-03-04 01:12:54 +04:00
2023-02-25 00:39:49 +04:00
2023-03-04 01:12:54 +04:00
2023-03-04 01:12:54 +04:00
2023-02-25 00:57:55 +04:00
2023-02-25 00:47:56 +04:00
2023-03-04 01:12:54 +04:00
2023-03-04 01:12:54 +04:00
2023-03-04 01:12:54 +04:00
2023-02-25 00:39:49 +04:00
2023-02-25 00:39:49 +04:00
2023-03-04 01:12:54 +04:00
2023-03-04 01:12:54 +04:00
2023-03-04 01:12:54 +04:00
2023-02-25 00:39:49 +04:00

Rat Times

Track your time, save it to a CSV file.

screenshot of the app

That's it I guess

Uses Godot 4

Description
A time tracker that saves to a CSV file
Readme 5.9 MiB
Languages
GDScript 93.1%
Shell 6.9%