2023-03-04 19:11:55 +04:00
2023-03-04 01:12:54 +04:00
2023-02-25 00:39:49 +04:00
2023-03-04 18:07:03 +04:00
2023-03-04 17:31:27 +04:00
2023-02-25 00:57:55 +04:00
2023-02-25 00:47:56 +04:00
2023-03-04 01:44:32 +04:00
2023-03-04 01:12:54 +04:00
2023-02-25 00:39:49 +04:00
2023-02-25 00:39:49 +04:00
2023-03-04 18:07:03 +04:00
2023-03-04 01:44:32 +04:00
2023-03-04 19:11:55 +04:00

Rat Times

Track your time, save it to a CSV file.

screenshot of the app

Uses Godot 4

Features

  • Saves to custom CSV file. Sync this file with syncthing/nextcloud/dropbox/whatever you like
  • Versions for Linux, Windows, Android, and presumably IOS and Mac (untested)
  • Custom theming possible
  • Does not depend on a timer, so you can close the app immediately after starting a task
  • Create nested tasks with task/subtask notation

Coming Up

  • Command line version supplied for your scripting needs or for terminal lovers
  • Plugin interface to change/add functionality
  • price per task
Description
A time tracker that saves to a CSV file
Readme 5.9 MiB
Languages
GDScript 93.1%
Shell 6.9%