a vertical item list, similar to the built-in Tree node, but using Control nodes instead of an internal state
Go to file
2022-10-24 19:00:50 +03:00
.gitignore Initial commit 2022-10-24 15:55:37 +00:00
ControlTree.gd import progress 2022-10-24 19:00:50 +03:00
ControlTree.tscn import progress 2022-10-24 19:00:50 +03:00
ControlTreeItem.gd import progress 2022-10-24 19:00:50 +03:00
ControlTreeItem.tscn import progress 2022-10-24 19:00:50 +03:00
default_env.tres import progress 2022-10-24 19:00:50 +03:00
icon.png import progress 2022-10-24 19:00:50 +03:00
icon.png.import import progress 2022-10-24 19:00:50 +03:00
project.godot import progress 2022-10-24 19:00:50 +03:00
README.md Initial commit 2022-10-24 15:55:37 +00:00
TestArea.tscn import progress 2022-10-24 19:00:50 +03:00

godot-control-tree

a vertical item list, similar to the built-in Tree node, but using Control nodes instead of an internal state